Firefighters
Name | Shield Number | Rank |
Brown, Jeff | 177 | Chief |
Bundschuh, Jason | 104 | Firefighter/EMT |
Bushen,Georgia | 159 | Firefighter |
Chamot, Greg | 189 | Firefighter/EMT |
Chamot, James | 258 | Firefighter |
Chamot, Nikole | 103 | EMT |
Coates, Jay | 242 | Firefighter/EMT |
Coates, Josh | 173 | Firefighter/EMT |
Connelie, Mike | 186 | Captain/EMT |
Connelie, Tyler | 199 | Captain/EMT |
Deragon, Ben | 117 | Firefighter/EMT |
Elasky, Luke | 182 | Firefighter |
Elliot, Tom | 188 | Firefighter |
Ely, Brian | 113 | Deputy Chief |
Fitzpatrick, Casey | 187 | Captain |
Hall, Cory | 101 | Firefighter |
Koch, Mike | 105 | Firefighter |
Kraska, Andrew | 112 | Probationary Firefighter |
Krenzer, Ted | 190 | Firefighter/EMT |
McDonald, Chris | 170 | Lieutenant |
Merritt, Dave | 119 | Captain |
Pyle, Matt | 180 | Firefighter |
Reynolds, Don | 110 | Firefighter |
Rosado, Anthony | 132 | Firefighter |
Sheffield, Dave | 155 | Firefighter |
Trotto-Lattuca, Kyle | 115 | Firefighter |
Valerio, Robert | 116 | Assistant Chief |
Wheatley, Nick | 191 | Firefighter/EMT |
Whitmarsh, Tony | 124 | Lieutenant |
Wilson, Kyle | 144 | Captain/EMT |
Fire Police
Name | Shield Number | Rank |
Brown, Don | 129 | Fire Police |
Carey Sr., Kevin | 120 | Fire Police |
Trotto, Nick | 166 | Fire Police |
Wunder, Frank | 109 | Fire Police |
Mutual Aid Members
Name | Shield Number | Rank |
Ayers, Jeff | 416 | Firefighter |
Hecker, Craig | 110 | Firefighter/EMT |
Klein, Jason | 415 | Firefighter/EMT |